# | Username | WPM | Time |
---|---|---|---|
1 | typeo | 173 | 11:07:40 |
2 | Nicolas Conde | 117 | 05:47:43 |
3 | Special Forces | 115 | 06:02:38 |
4 | pakistaniboy | 113 | 10:04:23 |
5 | Anthony Jamous | 110 | 09:54:35 |
6 | Joyce | 108 | 06:49:30 |
7 | Mike M | 101 | 01:54:24 |
8 | Asad Abro | 94 | 06:21:57 |
9 | Ashok Pakistani | 94 | 06:14:30 |
10 | Carine | 93 | 10:40:36 |
0:00
Albanian | Danish | English | German |
French | Urdu | Dutch | Polish |
Filipino | Greek | Finnish | Czech |
Italian | Estonian | Croatian | Spanish |