# | Username | WPM | Time |
---|---|---|---|
1 | Special Forces | 109 | 02:04:59 |
2 | JD | 94 | 12:21:25 |
3 | Murat | 83 | 04:29:24 |
4 | Ashok Kumar | 79 | 11:46:03 |
5 | jacopo | 77 | 01:36:19 |
6 | Hanzel A | 75 | 03:57:13 |
7 | Aami Khan | 73 | 09:15:41 |
8 | Umm-e-Kalsoom | 69 | 03:55:22 |
9 | trolas | 68 | 04:52:57 |
10 | A MANOJ DORA | 67 | 12:15:33 |
0:00
Albanian | Danish | English | German |
French | Urdu | Dutch | Polish |
Filipino | Greek | Finnish | Czech |
Italian | Estonian | Croatian | Spanish |